Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2023 Women's Soccer Cumulative Statistics

Team (7-10-1, 4-4)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Shots
Goals 32 44
Goals Per Game 1.78 2.44
Shots 267 264
Shots Per Game 14.8 14.7
Shots Percentage 0.120 0.167
Shots On Goal 151-267 148-264
Shots On Goal Percentage 0.566 0.561
Penalties
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 27 35
Saves 104 119
Fouls 105 91
Corner Kicks 60 75
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Fletcher, Audrey 2Fletcher, Audrey 18 18 1495 13 6 32 67 0.194 44 0.657 0-0 1 0-1
14 Boyle, Emily 14Boyle, Emily 18 17 1446 2 6 10 34 0.059 16 0.471 1-0 0 1-1
11 Lash, Abby 11Lash, Abby 18 18 1351 2 6 10 50 0.040 28 0.560 1-0 1 0-0
17 Benoit, Rita 17Benoit, Rita 18 18 1277 3 3 9 11 0.273 7 0.636 0-0 0 0-0
3 Mahmood, Grace 3Mahmood, Grace 18 15 1081 3 1 7 26 0.115 15 0.577 0-0 1 0-0
15 Wilbur, Hannah 15Wilbur, Hannah 18 18 1299 3 1 7 17 0.176 9 0.529 0-0 3 0-0
10 Merritt, Kiley 10Merritt, Kiley 15 1 424 3 0 6 21 0.143 9 0.429 0-0 0 0-0
12 Dwyer, Grace 12Dwyer, Grace 16 16 1277 1 1 3 8 0.125 4 0.500 0-0 0 0-0
7 White, Grace 7White, Grace 17 0 413 1 1 3 5 0.200 5 1.000 0-0 0 0-0
21 Belanger, Sydney 21Belanger, Sydney 18 18 1461 1 0 2 13 0.077 5 0.385 0-0 1 0-0
24 Milliken, Hannah 24Milliken, Hannah 11 0 202 0 1 1 5 0.000 5 1.000 0-0 0 0-0
18 Redstone, McKenna 18Redstone, McKenna 16 9 540 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Casavant, Emma 4Casavant, Emma 8 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Crocker, Emilie 99Crocker, Emilie 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dunn, Emma 19Dunn, Emma 18 5 891 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Forrest, Riley 23Forrest, Riley 18 8 1036 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gonya, Paige 0Gonya, Paige 17 17 1468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lebel, Abby 5Lebel, Abby 8 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lee, Kayla 22Lee, Kayla 6 5 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Meader, Kiley 6Meader, Kiley 17 11 1089 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Pedro, Gloria san 16Pedro, Gloria san 8 0 176 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 San Pedro, Gloria 16San Pedro, Gloria 3 2 97 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Souza, Lily 1Souza, Lily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wakefield, Abigail 9Wakefield, Abigail 8 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17881 32 27 91 267 0.120 151 0.566 2-0 7 1-2
Opponent 18 - 17494 44 35 123 262 0.168 148 0.565 3-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Crocker, Emilie 99Crocker, Emilie 3 0 60:34 1 1.49 2 0.667 0 0 0 0/2 3
0 Gonya, Paige 0Gonya, Paige 17 17 1469:26 43 2.63 102 0.703 6 9 1 3/2 187
1 Souza, Lily 1Souza, Lily 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
Total 18 - 1620:00 44 2.44 104 0.703 7 9 1 6 190
Opponents 18 - 1620:00 32 1.78 118 0.787 9 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Fletcher, Audrey 2Fletcher, Audrey 10 10 828 10 3 23 41 0.244 27 0.659 0-0 1 0-0
17 Benoit, Rita 17Benoit, Rita 10 10 646 2 3 7 8 0.250 6 0.750 0-0 0 0-0
14 Boyle, Emily 14Boyle, Emily 10 10 830 1 4 6 24 0.042 13 0.542 1-0 0 1-1
10 Merritt, Kiley 10Merritt, Kiley 10 1 272 3 0 6 19 0.158 9 0.474 0-0 0 0-0
11 Lash, Abby 11Lash, Abby 10 10 698 1 3 5 22 0.045 12 0.545 1-0 0 0-0
3 Mahmood, Grace 3Mahmood, Grace 10 8 638 2 1 5 16 0.125 11 0.688 0-0 1 0-0
15 Wilbur, Hannah 15Wilbur, Hannah 10 10 671 2 1 5 14 0.143 7 0.500 0-0 2 0-0
12 Dwyer, Grace 12Dwyer, Grace 10 10 802 1 1 3 7 0.143 4 0.571 0-0 0 0-0
7 White, Grace 7White, Grace 9 0 265 1 1 3 5 0.200 5 1.000 0-0 0 0-0
24 Milliken, Hannah 24Milliken, Hannah 8 0 155 0 1 1 4 0.000 4 1.000 0-0 0 0-0
18 Redstone, McKenna 18Redstone, McKenna 10 7 373 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Belanger, Sydney 21Belanger, Sydney 10 10 814 0 0 0 6 0.000 1 0.167 0-0 0 0-0
4 Casavant, Emma 4Casavant, Emma 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Crocker, Emilie 99Crocker, Emilie 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dunn, Emma 19Dunn, Emma 10 2 386 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Forrest, Riley 23Forrest, Riley 10 2 435 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gonya, Paige 0Gonya, Paige 9 9 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lebel, Abby 5Lebel, Abby 5 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lee, Kayla 22Lee, Kayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Meader, Kiley 6Meader, Kiley 10 8 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pedro, Gloria san 16Pedro, Gloria san 4 0 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 San Pedro, Gloria 16San Pedro, Gloria 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Souza, Lily 1Souza, Lily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wakefield, Abigail 9Wakefield, Abigail 5 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9932 23 19 65 171 0.135 100 0.585 2-0 4 1-1
Opponent 10 - 9568 27 23 77 132 0.205 81 0.614 3-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Crocker, Emilie 99Crocker, Emilie 2 0 46:39 0 0.00 0 0 0 0 0 0/2 0
0 Gonya, Paige 0Gonya, Paige 9 9 763:21 27 3.18 54 0.667 3 5 0 1/2 98
1 Souza, Lily 1Souza, Lily 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
Total 10 - 900:00 27 2.70 54 0.667 4 5 0 4 98
Opponents 10 - 900:00 23 2.30 76 0.768 5 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Rhode Island College T 0-0 (0-0-1) 575
9/2/2023 at Clark University L 0-3 (0-1-1, 0-0-0) 0-0-0 135
09/06/2023 at Me.-Presque Isle W 4-2 (1-1-1, 0-0-0) 0-0-0 100 Emily Boyle (1) (Audrey Fletcher)
Rita Benoit (1) (Audrey Fletcher)
Sydney Belanger (1) (Abby Lash)
Audrey Fletcher (1) (Abby Lash)
9/9/2023 vs Maine Maritime L 1-2 (1-2-1) 135 Audrey Fletcher (2) (Emily Boyle)
9/12/2023 vs Plymouth St. L 0-3 (1-3-1, 0-0) 0-0 50
9/16/2023 at Lesley L 0-5 (1-4-1, 0-1-0) 0-1-0 50
09/20/2023 at Thomas (ME) W 1-0 (2-4-1, 1-1-0) 1-1-0 124 Abby Lash (1)
9/23/2023 at Husson L 0-6 (2-5-1, 1-2-0) 1-2-0 200
9/26/2023 vs Me.-Presque Isle W 8-0 (3-5-1, 1-1-0) 1-1-0 50 Grace Mahmood (0) (Abby Lash)
Audrey Fletcher (0) (Emily Boyle)
Rita Benoit (0) (Emily Boyle)
Audrey Fletcher (0) (Rita Benoit)
Audrey Fletcher (0) (Rita Benoit)
Grace Dwyer (0) (Audrey Fletcher)
Audrey Fletcher (0)
Kiley Merritt (0) (Abby Lash)
9/30/2023 at Southern Me. L 0-6 (3-6-1) 324
10/3/2023 vs Thomas (ME) W 2-0 (4-6-1, 2-1-0) 2-1-0 90 Hannah Wilbur (0) (Audrey Fletcher)
Audrey Fletcher (0) (Rita Benoit)
10/7/2023 vs SUNY Cobleskill W 4-0 (5-6-1, 3-1-0) 3-1-0 50 Audrey Fletcher (0)
Kiley Merritt (0) (Grace White)
Audrey Fletcher (0)
Abby Lash (0) (Hannah Wilbur)
10/8/2023 vs SUNY Delhi L 1-3 (5-7-1, 3-2-0) 3-2-0 80 Audrey Fletcher (10) (Grace Mahmood)
10/11/2023 vs Husson L 0-4 (5-8-1, 3-3-0) 3-3-0 50
10/14/2023 at Maine Maritime L 0-5 (4-9-1, 3-5-0) 3-5-0 107
10/17/2023 vs Eastern Nazarene W 3-1 (6-9-1, 3-4-0) 3-4-0 40 Audrey Fletcher (0) (Abby Lash)
Hannah Wilbur (0) (Emily Boyle)
Grace Mahmood (0) (Audrey Fletcher)
10/21/2023 vs Vermont State Lyndon W 8-0 (7-9-1, 4-4-0) 4-4-0 130 Hannah Wilbur (0) (Audrey Fletcher)
Grace Mahmood (0) (Hannah Milliken)
Kiley Merritt (0) (Abby Lash)
Rita Benoit (0) (Emily Boyle)
Audrey Fletcher (0) (Grace Dwyer)
Audrey Fletcher (0) (Emily Boyle)
Emily Boyle (0)
Grace White (0) (McKenna Redstone)
10/28/2023 at Lesley L 0-4 (7-10-1, 4-5-0) 4-5-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at Rhode Island College 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/2/2023 at Clark University 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 980
09/06/2023 at Me.-Presque Isle 4-2 4 4 12 27 0.148 17 0.630 0-0 1 0-0 988
9/9/2023 vs Maine Maritime 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-1 1036
9/12/2023 vs Plymouth St. 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
9/16/2023 at Lesley 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/20/2023 at Thomas (ME) 1-0 1 0 2 25 0.040 13 0.520 0-0 1 0-0 987
9/23/2023 at Husson 0-6 0 0 0 9 0.000 7 0.778 0-0 0 0-0 991
9/26/2023 vs Me.-Presque Isle 8-0 8 7 23 31 0.258 21 0.677 0-0 1 0-0 991
9/30/2023 at Southern Me. 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
10/3/2023 vs Thomas (ME) 2-0 2 2 6 19 0.105 6 0.316 0-0 1 0-0 1013
10/7/2023 vs SUNY Cobleskill 4-0 4 2 10 24 0.167 12 0.500 0-0 1 0-0 997
10/8/2023 vs SUNY Delhi 1-3 1 1 3 17 0.059 9 0.529 0-0 0 0-0 989
10/11/2023 vs Husson 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 989
10/14/2023 at Maine Maritime 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/17/2023 vs Eastern Nazarene 3-1 3 3 9 19 0.158 11 0.579 0-0 1 0-0 990
10/21/2023 vs Vermont State Lyndon 8-0 8 7 23 53 0.151 34 0.642 0-0 1 1-1 992
10/28/2023 at Lesley 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 32-44 32 27 91 267 0.120 151 0.566 2-0 7 1-2 17881
Opponent - 44 35 123 264 0.167 148 0.561 3-0 10 - 17494

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Rhode Island College 0-0 90:00 0 0.00 9 1.000 0 0 1 1 28
9/2/2023 Clark University 0-3 90:00 3 1.50 7 0.700 0 1 0 0 10
09/06/2023 Me.-Presque Isle 4-2 90:00 2 1.67 5 0.714 1 0 0 0 12
9/9/2023 Maine Maritime 1-2 90:00 2 1.75 4 0.667 0 1 0 0 6
9/12/2023 Plymouth St. 0-3 90:00 3 2.00 4 0.571 0 1 0 0 7
9/16/2023 Lesley 0-5 90:00 5 2.50 10 0.667 0 1 0 0 15
09/20/2023 Thomas (ME) 1-0 90:00 0 2.14 2 1.000 1 0 0 1 3
9/23/2023 Husson 0-6 90:00 6 2.63 11 0.647 0 1 0 0 28
9/26/2023 Me.-Presque Isle 8-0 90:00 0 2.33 2 1.000 1 0 0 1 2
9/30/2023 Southern Me. 0-6 90:00 6 2.70 15 0.714 0 1 0 0 21
10/3/2023 Thomas (ME) 2-0 90:00 0 2.45 5 1.000 1 0 0 1 5
10/7/2023 SUNY Cobleskill 4-0 90:00 0 2.25 0 0.00 1 0 0 1 0
10/8/2023 SUNY Delhi 1-3 90:00 3 2.31 3 0.500 0 1 0 0 6
10/11/2023 Husson 0-4 90:00 4 2.43 9 0.692 0 1 0 0 13
10/14/2023 Maine Maritime 0-5 90:00 5 2.60 6 0.545 0 1 0 0 17
10/17/2023 Eastern Nazarene 3-1 90:00 1 2.50 4 0.800 1 0 0 0 5
10/21/2023 Vermont State Lyndon 8-0 90:00 0 2.35 0 0.00 1 0 0 1 0
10/28/2023 Lesley 0-4 90:00 4 2.44 8 0.667 0 1 0 0 12
Totals - 1620 44 2.44 104 0.703 7 10 1 6 190
Opponent - 1620:00 32 1.78 119 0.788 10 7 1 9 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Rhode Island College 0-0 0 0 0 28 0.000 9 0.321 0-0 0 0-0 990
9/2/2023 Clark University 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0 990
09/06/2023 Me.-Presque Isle 2-4 2 1 5 12 0.167 7 0.583 0-0 0 0-0 990
9/9/2023 Maine Maritime 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 1003
9/12/2023 Plymouth St. 3-0 3 3 9 15 0.200 7 0.467 1-0 1 0-0 991
9/16/2023 Lesley 5-0 5 5 15 23 0.217 15 0.652 0-0 1 1-1 999
09/20/2023 Thomas (ME) 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 983
9/23/2023 Husson 6-0 6 5 17 28 0.214 17 0.607 0-0 1 0-0 989
9/26/2023 Me.-Presque Isle 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 910
9/30/2023 Southern Me. 6-0 6 3 15 35 0.171 21 0.600 0-0 1 0-0 990
10/3/2023 Thomas (ME) 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1034
10/7/2023 SUNY Cobleskill 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 953
10/8/2023 SUNY Delhi 3-1 3 4 10 12 0.250 6 0.500 0-0 1 0-0 991
10/11/2023 Husson 4-0 4 2 10 23 0.174 13 0.565 0-0 1 0-0 992
10/14/2023 Maine Maritime 5-0 5 4 14 17 0.294 11 0.647 1-0 1 0-0 990
10/17/2023 Eastern Nazarene 1-3 1 1 3 6 0.167 5 0.833 0-0 0 0-0 989
10/21/2023 Vermont State Lyndon 0-8 0 0 0 0 0.000 0 0.000 1-0 0 0-0 720
10/28/2023 Lesley 4-0 4 3 11 20 0.200 12 0.600 0-0 1 1-1 990
Total 44-32 44 35 123 264 0.167 148 0.561 3-0 10 2-2 17494
Me.-Farmington - 32 27 91 267 0.120 151 0.566 2-0 7 - 17881

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Rhode Island College 0-0 90:00 0 0.00 1 1.000 0 0 1 1 4
9/2/2023 Clark University 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/06/2023 Me.-Presque Isle 2-4 90:00 4 1.33 13 0.765 0 1 0 0 27
9/9/2023 Maine Maritime 2-1 90:00 1 1.25 3 0.750 1 0 0 0 4
9/12/2023 Plymouth St. 3-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/16/2023 Lesley 5-0 90:00 0 0.83 2 1.000 1 0 0 1 2
09/20/2023 Thomas (ME) 0-1 90:00 1 0.86 12 0.923 0 1 0 0 25
9/23/2023 Husson 6-0 90:00 0 0.75 7 1.000 1 0 0 1 9
9/26/2023 Me.-Presque Isle 0-8 90:00 8 1.56 13 0.619 0 1 0 0 22
9/30/2023 Southern Me. 6-0 90:00 0 1.40 1 1.000 1 0 0 1 1
10/3/2023 Thomas (ME) 0-2 90:00 2 1.45 4 0.667 0 1 0 0 6
10/7/2023 SUNY Cobleskill 0-4 90:00 4 1.67 8 0.667 0 1 0 0 12
10/8/2023 SUNY Delhi 3-1 90:00 1 1.62 8 0.889 1 0 0 0 9
10/11/2023 Husson 4-0 90:00 0 1.50 4 1.000 1 0 0 1 4
10/14/2023 Maine Maritime 5-0 90:00 0 1.40 3 1.000 1 0 0 1 4
10/17/2023 Eastern Nazarene 1-3 90:00 3 1.50 8 0.727 0 1 0 0 11
10/21/2023 Vermont State Lyndon 0-8 90:00 8 1.88 26 0.765 0 1 0 0 34
10/28/2023 Lesley 4-0 90:00 0 1.78 2 1.000 1 0 0 1 2
Totals - 1620 32 1.78 119 0.788 10 7 1 9 180
Me.-Farmington - 1620:00 44 2.44 104 0.703 7 10 1 6 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Rhode Island College 0-0 0/0 0/0 4/28 1/9 0/8 0/0 0/0
9/2/2023 at Clark University 0-3 0/3 0/3 2/21 0/10 0/9 0/0 0/0
09/06/2023 at Me.-Presque Isle 4-2 4/2 4/1 27/12 17/7 9/1 0/0 0/0
9/9/2023 vs Maine Maritime 1-2 1/2 1/1 8/10 4/6 2/1 0/0 0/0
9/12/2023 vs Plymouth St. 0-3 0/3 0/3 8/15 4/7 3/8 0/1 0/0
9/16/2023 at Lesley 0-5 0/5 0/5 2/23 2/15 0/2 0/0 0/0
09/20/2023 at Thomas (ME) 1-0 1/0 0/0 25/3 13/2 3/1 0/0 0/0
9/23/2023 at Husson 0-6 0/6 0/5 9/28 7/17 3/3 0/0 0/0
9/26/2023 vs Me.-Presque Isle 8-0 8/0 7/0 31/2 21/2 11/1 0/0 0/0
9/30/2023 at Southern Me. 0-6 0/6 0/3 3/35 1/21 1/11 0/0 0/0
10/3/2023 vs Thomas (ME) 2-0 2/0 2/0 19/9 6/5 3/3 0/0 0/0
10/7/2023 vs SUNY Cobleskill 4-0 4/0 2/0 24/0 12/0 2/0 0/0 0/0
10/8/2023 vs SUNY Delhi 1-3 1/3 1/4 17/12 9/6 0/3 0/0 0/0
10/11/2023 vs Husson 0-4 0/4 0/2 7/23 4/13 1/2 1/0 0/0
10/14/2023 at Maine Maritime 0-5 0/5 0/4 4/17 3/11 2/9 1/1 0/0
10/17/2023 vs Eastern Nazarene 3-1 3/1 3/1 19/6 11/5 4/3 0/0 0/0
10/21/2023 vs Vermont State Lyndon 8-0 8/0 7/0 53/0 34/0 15/1 0/1 0/0
10/28/2023 at Lesley 0-4 0/4 0/3 5/20 2/12 1/9 0/0 0/0
Totals 32/44 27/35 267/264 151/148 60/75 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Me.-Presque Isle (9/26/2023)
Vermont State Lyndon (10/21/2023)
GOALS 8 Me.-Presque Isle (9/26/2023)
Vermont State Lyndon (10/21/2023)
ASSISTS 7 Me.-Presque Isle (9/26/2023)
Vermont State Lyndon (10/21/2023)
SHOTS 53 Vermont State Lyndon (10/21/2023)
SHOTS ON GOAL 34 Vermont State Lyndon (10/21/2023)
SAVES 15 Southern Me. (9/30/2023)
FOULS 9 Clark University (9/2/2023)
Lesley (10/28/2023)
CORNER KICKS 15 Vermont State Lyndon (10/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Husson (9/23/2023)
GOALS 6 Husson (9/23/2023)
Southern Me. (9/30/2023)
ASSISTS 5 Lesley (9/16/2023)
Husson (9/23/2023)
SHOTS 35 Southern Me. (9/30/2023)
SHOTS ON GOAL 21 Southern Me. (9/30/2023)
SAVES 26 Vermont State Lyndon (10/21/2023)
FOULS 10 Lesley (10/28/2023)
CORNER KICKS 11 Southern Me. (9/30/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas (ME) (09/20/2023)
GOALS 1 Maine Maritime (9/9/2023)
Thomas (ME) (09/20/2023)
SUNY Delhi (10/8/2023)
ASSISTS 1 Maine Maritime (9/9/2023)
SUNY Delhi (10/8/2023)
SHOTS 2 Clark University (9/2/2023)
Lesley (9/16/2023)
Southern Me. (9/30/2023)
SHOTS ON GOAL 1 Rhode Island College (9/1/2023)
Southern Me. (9/30/2023)
SAVES 2 Thomas (ME) (09/20/2023)
Me.-Presque Isle (9/26/2023)
FOULS 3 Me.-Presque Isle (9/26/2023)
CORNER KICKS 1 Southern Me. (9/30/2023)
Husson (10/11/2023)
Lesley (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Eastern Nazarene (10/17/2023)
GOALS 1 Eastern Nazarene (10/17/2023)
ASSISTS 1 Me.-Presque Isle (09/06/2023)
Maine Maritime (9/9/2023)
Eastern Nazarene (10/17/2023)
SHOTS 2 Me.-Presque Isle (9/26/2023)
SHOTS ON GOAL 2 Thomas (ME) (09/20/2023)
Me.-Presque Isle (9/26/2023)
SAVES 1 Rhode Island College (9/1/2023)
Southern Me. (9/30/2023)
FOULS 1 SUNY Cobleskill (10/7/2023)
CORNER KICKS 1 Me.-Presque Isle (09/06/2023)
Maine Maritime (9/9/2023)
Thomas (ME) (09/20/2023)
Me.-Presque Isle (9/26/2023)
Vermont State Lyndon (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Me.-Presque Isle (9/26/2023)
GOALS 4 Me.-Presque Isle (9/26/2023)
ASSISTS 2 Me.-Presque Isle (09/06/2023)
Me.-Presque Isle (9/26/2023)
Vermont State Lyndon (10/21/2023)
SHOTS 10 Vermont State Lyndon (10/21/2023)
SHOTS ON GOAL 7 Vermont State Lyndon (10/21/2023)
SAVES 13 Southern Me. (9/30/2023)
FOULS 5 Maine Maritime (10/14/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Me.-Presque Isle (9/26/2023)
Vermont State Lyndon (10/21/2023)
GOALS 8 Me.-Presque Isle (9/26/2023)
Vermont State Lyndon (10/21/2023)
ASSISTS 7 Me.-Presque Isle (9/26/2023)
Vermont State Lyndon (10/21/2023)
SHOTS 53 Vermont State Lyndon (10/21/2023)
SHOTS ON GOAL 34 Vermont State Lyndon (10/21/2023)
SAVES 15 Southern Me. (9/30/2023)
FOULS 9 Clark University (9/2/2023)
Lesley (10/28/2023)
CORNER KICKS 15 Vermont State Lyndon (10/21/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Audrey Fletcher
Me.-Presque Isle (9/26/2023)
GOALS 4 Audrey Fletcher
Me.-Presque Isle (9/26/2023)
ASSISTS 2 Fletcher, Audrey
Abby Lash
Emily Boyle
Me.-Presque Isle (09/06/2023)
Me.-Presque Isle (9/26/2023)
Vermont State Lyndon (10/21/2023)
SHOTS 10 Audrey Fletcher
Vermont State Lyndon (10/21/2023)
SHOTS ON GOAL 7 Audrey Fletcher
Vermont State Lyndon (10/21/2023)
SAVES 13 Paige Gonya
Southern Me. (9/30/2023)
FOULS 5 Wilbur, Hannah
Maine Maritime (10/14/2023)

Leaders

Team Leaders: Points
Player High
Points
Fletcher, Audrey 32
Boyle, Emily 10
Lash, Abby 10
Benoit, Rita 9
Mahmood, Grace 7
Team Leaders: Goals
Player High
Goals
Fletcher, Audrey 13
Benoit, Rita 3
Mahmood, Grace 3
Wilbur, Hannah 3
Merritt, Kiley 3
Team Leaders: Assists
Player High
Assists
Fletcher, Audrey 6
Boyle, Emily 6
Lash, Abby 6
Benoit, Rita 3
Mahmood, Grace 1
Team Leaders: Shots
Player High
Shots
Fletcher, Audrey 67
Lash, Abby 50
Boyle, Emily 34
Mahmood, Grace 26
Merritt, Kiley 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fletcher, Audrey 44
Lash, Abby 28
Boyle, Emily 16
Mahmood, Grace 15
Wilbur, Hannah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilbur, Hannah 3
Fletcher, Audrey 1
Lash, Abby 1
Mahmood, Grace 1
Belanger, Sydney 1

dfp