Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Johnson State (4-7, 1-1 NAC) -VS- Me.-Farmington (2-8, 0-1 NAC)

Box Score

Johnson State logo
0
vs
Me.-Farmington logo
3

Johnson State (4-7, 1-1 NAC)
-VS-
Me.-Farmington (2-8, 0-1 NAC)

Team Score By Period
Team 1 2 3
Johnson State JSCWVB 23 25 15
Winner Me.-Farmington UMF 25 27 25
Date:
10/1/2011
Time:
1:00 pm
Site:
New London, N.H. (Coffin Field House)
Attendance:
112
Officials
1st Referee: Stephen Brewster
2nd Referee: Michael Zenski
VIEW
Match History vs Johnson State

Match Details

Game Statistics By Set
Set Johnson State Me.-Farmington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JSCWVB - UMF
Points
27.0
38.0
Kills
17
29
Aces
9
5
Blocks
1
4
Assists
14
27
Digs
52
71

Game Leaders

JSCWVB - Leaders
Statistic Leaders
Kills Abbie Pridham (7), Alex Benlock (4), Molly Grover (3)
Aces Kylie VanEtten (3), Jessica Pafumi (2), Shelby DavisLane (1)
Blocks Beth Lilligreen (1)
Assists Kylie VanEtten (10), Molly Grover (2), Jessica Pafumi (1)
Digs Kylie VanEtten (12), Shelby DavisLane (9), Alex Benlock (8)
UMF - Leaders
Statistic Leaders
Kills Staszko, Anya (7), Mitchell, Shannon (6), Brown, Shannon (4)
Aces Tupper, Jennifer (2), Flaherty, Bridget (1), Brown, Shannon (1)
Blocks Staszko, Anya (2), Mitchell, Shannon (2), Tupper, Jennifer (1)
Assists Walls, Whitney (15), Flaherty, Bridget (12)
Digs Flaherty, Bridget (15), Dow, Molly (10), Barrows, Amanda (9)

Individual Statistics

Johnson State (4-7, 1-1 NAC)

JSCWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jessica Pafumi 3 2 2 13 .000 1 0 2 0 2-0 0 0 0 6 0 1 4.0
4 4 Shelby DavisLane 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
5 5 Kylie VanEtten 3 1 1 8 .000 10 0 3 0 3-0 0 0 0 12 0 1 4.0
9 9 Molly Grover 3 3 3 21 .000 2 0 1 2 1-2 0 0 0 7 0 1 4.0
10 10 Beth Lilligreen 3 0 1 6 -.167 0 0 0 1 0-1 1 0 0 5 0 0 1.0
11 11 Abbie Pridham 3 7 1 29 .207 1 0 1 2 1-2 0 0 0 5 2 1 8.0
12 12 Alex Benlock 3 4 3 19 .053 0 0 1 0 1-0 0 0 0 8 2 1 5.0
TM TM TEAM 0 0 -
Totals 17 11 99 .061 14 0 9 6 9-6 1 0 0 52 4 5 27
JSCWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jessica Pafumi 3 0 0 0 6 0 1 4.0
4 4 Shelby DavisLane 3 0 0 0 9 0 0 1.0
5 5 Kylie VanEtten 3 0 0 0 12 0 1 4.0
9 9 Molly Grover 3 0 0 0 7 0 1 4.0
10 10 Beth Lilligreen 3 1 0 0 5 0 0 1.0
11 11 Abbie Pridham 3 0 0 0 5 2 1 8.0
12 12 Alex Benlock 3 0 0 0 8 2 1 5.0
TM TM TEAM 0
Totals 1 0 0 52 4 5 27

Me.-Farmington (2-8, 0-1 NAC)

UMF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Staszko, Anya 3 7 1 20 .300 0 0 0 0 0-0 1 1 0 6 0 4 8.5
6 6 Tupper, Jennifer 3 1 0 3 .333 0 0 2 0 2-0 0 1 0 2 0 1 3.5
7 7 Hohman, Jordan 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Flaherty, Bridget 3 3 0 14 .214 12 0 1 3 1-3 0 0 0 15 0 0 4.0
13 13 Brown, Shannon 3 4 1 14 .214 0 0 1 2 1-2 0 0 0 8 0 0 5.0
2 2 Vadnais, Jen 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Barrows, Amanda 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
5 5 Dow, Molly 2 1 3 12 -.167 0 0 0 0 0-0 0 0 0 10 0 3 1.0
8 8 Ginn, Emily 2 0 2 11 -.182 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Mitchell, Shannon 2 6 2 18 .222 0 0 0 0 0-0 1 1 0 6 0 0 7.5
10 10 Mullane, Amanda 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Harle, Jennifer 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Bennett, Emily 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Bartlett, Kaitlyn 2 1 1 10 .000 0 0 1 0 1-0 0 0 0 7 0 1 2.0
15 15 Walls, Whitney 1 0 0 0 0 15 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Gonneville, Lauren 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 16 124 .105 27 0 5 6 5-6 2 4 0 71 0 9 38
UMF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Staszko, Anya 3 1 1 0 6 0 4 8.5
6 6 Tupper, Jennifer 3 0 1 0 2 0 1 3.5
7 7 Hohman, Jordan 3 0 0 0 1 0 0 3.0
12 12 Flaherty, Bridget 3 0 0 0 15 0 0 4.0
13 13 Brown, Shannon 3 0 0 0 8 0 0 5.0
2 2 Vadnais, Jen 2 0 0 0 1 0 0 0.0
3 3 Barrows, Amanda 2 0 0 0 9 0 0 0.0
5 5 Dow, Molly 2 0 0 0 10 0 3 1.0
8 8 Ginn, Emily 2 0 0 0 3 0 0 0.0
9 9 Mitchell, Shannon 2 1 1 0 6 0 0 7.5
10 10 Mullane, Amanda 2 0 0 0 3 0 0 1.0
11 11 Harle, Jennifer 2 0 0 0 0 0 0 2.0
14 14 Bennett, Emily 2 0 1 0 0 0 0 0.5
16 16 Bartlett, Kaitlyn 2 0 0 0 7 0 1 2.0
15 15 Walls, Whitney 1 0 0 0 0 0 0 0.0
18 18 Gonneville, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 71 0 9 38

dfp